Home BIKAR METALLE (GERMAN)
Delivery Programme Contact Imprint
BIKAR METALS ::: Aluminium Sheets - Aluminium Plates BIKAR METALS ::: Aluminium Sheets - Aluminium Plates
Bronze Bushings | Red Brass Bushings (Part I)
fixed measurement
d1 x d2
mm
delivered measurement
approx. d1 x d2
mm
Red Brass
ASTM C 93200
Bronze
ASTM C 90800
25 x 15 26 x 14  
25 x 18 26 x 17  
       
30 x 15 31 x 14
30 x 20 31 x 19  
       
32 x 20 33 x 19
32 x 24 33 x 23  
       
35 x 15 36 x 14  
35 x 20 36 x 19  
35 x 25 36 x 24
       
40 x 15 41 x 14
40 x 20 41 x 19
40 x 25 41 x 24
40 x 30 41 x 29
       
45 x 15 46 x 14  
45 x 20 46 x 19
45 x 25 46 x 24
45 x 30 46 x 29
45 x 35 46 x 34
       
50 x 20 51 x 19
50 x 25 51 x 24
50 x 30 51 x 29
50 x 35 51 x 34
50 x 40 51 x 39
fixed measurement
d1 x d2
mm
delivered measurement
approx. d1 x d2
mm
Red Brass
ASTM C 93200
Bronze
ASTM C 90800
55 x 20 56 x 19  
55 x 25 56 x 24  
55 x 30 56 x 29  
55 x 35 56 x 34  
55 x 40 56 x 39  
55 x 45 56 x 44  
       
60 x 20 61 x 19  
60 x 25 61 x 24  
60 x 30 61 x 29
60 x 35 61 x 34
60 x 40 61 x 39
60 x 45 61 x 44
60 x 50 61 x 49
       
65 x 25 66 x 24  
65 x 30 66 x 29
65 x 35 66 x 34  
65 x 40 66 x 39  
65 x 45 66 x 44  
65 x 50 66 x 49  
65 x 55 66 x 54  
fixed measurement
d1 x d2
mm
delivered measurement
approx. d1 x d2
mm
Red Brass
ASTM C 93200
Bronze
ASTM C 90800
70 x 30 71 x 28
70 x 35 71 x 33  
70 x 40 71 x 38
70 x 45 71 x 43
70 x 50 71 x 48
70 x 55 71 x 53  
70 x 60 71 x 58  
       
75 x 35 76 x 33  
75 x 40 76 x 38  
75 x 45 76 x 43  
75 x 50 76 x 48  
75 x 55 76 x 53  
75 x 60 76 x 58  
       
80 x 30 81 x 28
80 x 35 81 x 33  
80 x 40 81 x 38
80 x 45 81 x 43  
80 x 50 81 x 48
80 x 55 81 x 53  
80 x 60 81 x 58
80 x 65 81 x 63  
80 x 70 81 x 68  
       
85 x 40 86 x 38  
85 x 50 86 x 48  
85 x 55 86 x 53  
85 x 60 86 x 58  
85 x 65 86 x 63  
85 x 70 86 x 68  
85 x 75 86 x 73  
fixed measurement
d1 x d2
mm
delivered measurement
approx. d1 x d2
mm
Red Brass
ASTM C 93200
Bronze
ASTM C 90800
90 x 30 91 x 28
90 x 40 91 x 38
90 x 50 91 x 48
90 x 60 91 x 58
90 x 65 91 x 63  
90 x 70 91 x 68  
90 x 75 91 x 73  
90 x 80 91 x 78  
       
95 x 50 96 x 48  
95 x 65 96 x 63  
95 x 70 96 x 68  
95 x 75 96 x 73  
95 x 80 96 x 78  
       
100 x 40 102 x 38
100 x 50 102 x 48
100 x 60 102 x 58
100 x 70 102 x 68
100 x 75 102 x 73  
100 x 80 102 x 78
100 x 85 102 x 83  
100 x 90 102 x 88  
       
105 x 65 107 x 63
105 x 75 107 x 73
105 x 85 107 x 83
105 x 95 107 x 93  
       
110 x 40 112 x 38  
110 x 50 112 x 48  
110 x 60 112 x 58
110 x 70 112 x 68  
110 x 80 112 x 78
100 x 90 112 x 88  
110 x 100 112 x 98  
fixed measurement
d1 x d2
mm
delivered measurement
approx. d1 x d2
mm
Red Brass
ASTM C 93200
Bronze
ASTM C 90800

Bronze Bushings | Red Brass Bushings (Part II)

>>> Part II <<<

TOP

Special measurements

Our stock of red brass and bronze is one of the most extensive stocks in Europe.

Many special measurements for the machine industry are in stock or can be delivered at short notice.

Measurements not listed here can be produced by centrifugal or sand casting up to a diameter of 3.000 millimeters!

Collar bushings, middle flange sleeves, bushes split in center, or pre-finished bushings ... We deliver what you require!

Furthermore we deliver:

  • flange sleeves
  • middle flange sleeves
  • parts machined according to drawing specifications
 

Cutting center

In our cutting center we cut bars and bushing segments due to your specifications.

Delivery programme of bronze and red brass bushings and tubes

BIKAR METALS delivers bronze and red brass bushings and tubes of the
following alloys:

  • BS LG3, ASTM C93200
  • BS PB2, ASTM C90800
  • BS LB1, ASTM C93800
  • BS CA104, ASTM C63200
Prices for bronze and red brass bushings and tubes on request (current prices).

For additional information please call us or send us an info request.


BIKAR METALS ::: competence in metal
© 2005 jr webdesign
TOP