-
Copper flat bars (alloys)
- CW004A (Cu-ETP)
- CW101C (Cu Be2)
- CW103C (Cu Co1 Ni1 Be)
- CW104C (Cu Co2 Be)
- CW106C (Cu Cr1 Zr)
- CW111C (Cu Ni2 Si Cr)
From these materials, we manufacture:
- cuttings in nearly all requested lengths
- parts as per drawing
Other alloys and dimensions on request.
Data sheets are available for download on www.bikar.com.
CopperCopper really gets electricity and liquids moving.
At BIKAR, we don‘t limit ourselves to aluminium. We also stock and supply a range of heavy metals.
What would the world be without copper?
Copper offers a truly diverse range of options. In addition to standards such as electrolytic or oxygen-free copper, BIKAR‘s portfolio also includes special copper alloys such as chrome copper zirconium, beryllium copper and tungsten copper.
The material known as "electrode copper", for sink erosion and welding, is kept in stock in all typical formats. And if you need a special format, then we can almost always find a solution.
Legend
-
Parts from drawings
By order of the customer we manufacture non-ferrous single or standard parts according to engineering drawings, machined ready for installation.
Copper flat bars (CW004A | CW101C | CW103C | CW104C | CW106C | CW111C - from 6 x 3 mm)
EN-Norm EN-Norm DIN indication DIN alloy code Abm. mm a x s |
CW004A Cu-ETP E-Cu57 / E-Cu58 2.0060 / 2.0065 |
CW101C Cu Be2 Cu Be2 2.1247 |
CW103C Cu Co1 Ni1 Be - - |
CW104C Cu Co2 Be Cu Co2 Be 2.1285 |
CW106C Cu Cr1 Zr Cu Cr Zr 2.1293 |
CW111C Cu Ni2 Si Cr Cu Ni2 Si 2.0855 |
---|---|---|---|---|---|---|
6 x 3 | / | |||||
8 x 3 | / | |||||
8 x 4 | / | |||||
8 x 5 | / | |||||
10 x 2 | / | |||||
10 x 3 | / | |||||
10 x 4 | / | |||||
10 x 5 | / | |||||
10 x 6 | / | |||||
10 x 8 | / | |||||
12 x 2 | / | |||||
12 x 3 | / | |||||
12 x 4 | / | |||||
12 x 5 | / | |||||
12 x 6 | / | |||||
12 x 8 | / | |||||
12 x 10 | / | |||||
15 x 2 | / | |||||
15 x 3 | / | |||||
15 x 4 | / | |||||
15 x 5 | / | |||||
15 x 6 | / | |||||
15 x 8 | / | |||||
15 x 10 | / | |||||
15 x 12 | / | / | ||||
16 x 3 | / | |||||
16 x 4 | / | |||||
16 x 5 | / | |||||
16 x 8 | / | |||||
18 x 4 | / | |||||
18 x 5 | / | |||||
18 x 6 | / | |||||
18 x 8 | / | |||||
20 x 2 | / | |||||
20 x 3 | / | |||||
20 x 4 | / | |||||
20 x 5 | / | / | / | |||
20 x 6 | / | / | ||||
20 x 8 | / | / | ||||
20 x 10 | / | / | / | / | ||
20 x 12 | / | |||||
20 x 15 | / | / | / | |||
25 x 2 | / | |||||
25 x 3 | / | |||||
25 x 4 | / | |||||
25 x 5 | / | |||||
25 x 6 | / | |||||
25 x 8 | / | |||||
25 x 10 | / | / | / | / | ||
25 x 12 | / | / | ||||
25 x 15 | / | / | / | / | ||
25 x 20 | / | / | / | / | ||
30 x 2 | / | |||||
30 x 3 | / | |||||
30 x 4 | / | / | ||||
30 x 5 | / | |||||
30 x 6 | / | / | ||||
30 x 8 | / | / | ||||
30 x 10 | / | / | / | / | ||
30 x 12 | / | |||||
30 x 15 | / | / | / | / | ||
30 x 20 | / | / | / | / | / | |
30 x 25 | / | / | / | |||
35 x 4 | / | |||||
35 x 5 | / | |||||
35 x 6 | / | |||||
35 x 8 | / | |||||
35 x 10 | / | |||||
35 x 15 | / | |||||
35 x 20 | / | / | / | |||
40 x 3 | / | |||||
40 x 4 | / | |||||
40 x 5 | / | |||||
40 x 6 | / | |||||
40 x 8 | / | / | ||||
40 x 10 | / | / | / | |||
40 x 12 | / | / | ||||
40 x 15 | / | / | / | |||
40 x 20 | / | / | / | / | ||
40 x 25 | / | / | / | / | ||
40 x 30 | / | / | / | / | ||
40 x 35 | / | / | ||||
45 x 40 | / | |||||
50 x 3 | / | |||||
50 x 4 | / | |||||
50 x 5 | / | |||||
50 x 6 | / | |||||
50 x 8 | / | |||||
50 x 10 | / | / | / | |||
50 x 12 | / | / | ||||
50 x 15 | / | / | / | / | ||
50 x 20 | / | / | / | / | / | |
50 x 25 | / | / | / | / | / | |
50 x 30 | / | / | / | / | / | |
50 x 35 | / | / | / | |||
50 x 40 | / | / | / | |||
50 x 45 | / | |||||
EN-Norm EN-Norm DIN indication DIN alloy code Abm. mm a x s |
CW004A Cu-ETP E-Cu57 / E-Cu58 2.0060 / 2.0065 |
CW101C Cu Be2 Cu Be2 2.1247 |
CW103C Cu Co1 Ni1 Be - - |
CW104C Cu Co2 Be Cu Co2 Be 2.1285 |
CW106C Cu Cr1 Zr Cu Cr Zr 2.1293 |
CW111C Cu Ni2 Si Cr Cu Ni2 Si 2.0855 |
Copper flat bars (CW004A | CW101C | CW103C | CW104C | CW106C | CW111C - from 60 x 4 mm)
EN-Norm EN-Norm DIN indication DIN alloy code Abm. mm a x s |
CW004A Cu-ETP E-Cu57 / E-Cu58 2.0060 / 2.0065 |
CW101C Cu Be2 Cu Be2 2.1247 |
CW103C Cu Co1 Ni1 Be - - |
CW104C Cu Co2 Be Cu Co2 Be 2.1285 |
CW106C Cu Cr1 Zr Cu Cr Zr 2.1293 |
CW111C Cu Ni2 Si Cr Cu Ni2 Si 2.0855 |
---|---|---|---|---|---|---|
60 x 4 | / | |||||
60 x 5 | / | |||||
60 x 6 | / | |||||
60 x 8 | / | / | ||||
60 x 10 | / | / | / | |||
60 x 12 | / | |||||
60 x 15 | / | / | / | |||
60 x 20 | / | / | / | / | / | |
60 x 25 | / | / | / | |||
60 x 30 | / | / | / | / | ||
60 x 35 | / | / | / | |||
60 x 40 | / | / | / | / | / | |
60 x 45 | / | |||||
60 x 50 | / | / | / | |||
70 x 5 | / | |||||
70 x 6 | / | |||||
70 x 8 | / | |||||
70 x 10 | / | / | ||||
70 x 15 | / | / | / | |||
70 x 20 | / | / | / | |||
70 x 25 | / | / | ||||
70 x 30 | / | / | / | |||
70 x 40 | / | / | / | |||
70 x 50 | / | / | ||||
70 x 60 | / | |||||
80 x 4 | / | |||||
80 x 5 | / | |||||
80 x 6 | / | |||||
80 x 8 | / | |||||
80 x 10 | / | / | ||||
80 x 12 | / | |||||
80 x 15 | / | / | / | |||
80 x 20 | / | / | / | / | / | |
80 x 25 | / | / | / | / | ||
80 x 30 | / | / | / | / | ||
80 x 40 | / | / | / | / | / | / |
80 x 50 | / | / | / | / | ||
80 x 60 | / | / | / | / | / | / |
90 x 6 | / | |||||
90 x 10 | / | |||||
90 x 15 | / | |||||
90 x 20 | / | |||||
90 x 30 | / | / | ||||
90 x 50 | / | |||||
100 x 3 | / | |||||
100 x 4 | / | |||||
100 x 5 | / | |||||
100 x 6 | / | |||||
100 x 8 | / | |||||
100 x 10 | / | / | ||||
100 x 12 | / | |||||
100 x 15 | / | / | / | / | / | |
100 x 20 | / | / | / | / | / | |
100 x 25 | / | / | / | |||
100 x 30 | / | / | / | / | ||
100 x 35 | / | |||||
100 x 40 | / | / | / | / | ||
100 x 50 | / | / | / | / | ||
100 x 60 | / | |||||
120 x 5 | / | |||||
120 x 6 | / | |||||
120 x 8 | / | |||||
120 x 10 | / | |||||
120 x 12 | / | |||||
120 x 15 | / | / | ||||
120 x 20 | / | / | / | |||
120 x 25 | / | |||||
120 x 30 | / | / | ||||
120 x 40 | / | |||||
150 x 10 | / | |||||
150 x 15 | / | |||||
150 x 20 | / | |||||
160 x 10 | / | |||||
160 x 15 | / | |||||
160 x 20 | / | |||||
160 x 30 | / | |||||
180 x 10 | / | |||||
180 x 15 | / | |||||
180 x 20 | / | |||||
180 x 30 | / | |||||
200 x 10 | / | |||||
200 x 15 | / | |||||
200 x 20 | / | |||||
200 x 25 | / | |||||
200 x 30 | / | |||||
EN-Norm EN-Norm DIN indication DIN alloy code Abm. mm a x s |
CW004A Cu-ETP E-Cu57 / E-Cu58 2.0060 / 2.0065 |
CW101C Cu Be2 Cu Be2 2.1247 |
CW103C Cu Co1 Ni1 Be - - |
CW104C Cu Co2 Be Cu Co2 Be 2.1285 |
CW106C Cu Cr1 Zr Cu Cr Zr 2.1293 |
CW111C Cu Ni2 Si Cr Cu Ni2 Si 2.0855 |